Most Recent Naples Homes For Sale
| View All Naples Homes For Sale | ||
|
62 County Road 4310, Naples, TX 75568 | $79,900 3 beds 2 baths |
|
301 Pace St, Naples, TX 75568 | $85,000 3 beds 2 baths |
|
304 Patterson St, Naples, TX 75568 | $55,000 2 beds 1 bath |
Real Estate Resources |
Naples Apartments
There are 3 apartments found in and near the Naples area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings